Brighton College is delighted to have received an unprecedented three accolades in The Sunday Times Parent Power Schools Guide: UK Boarding School of the Year 2025, Top School of the Year for A-levels 2025 and Top Academic School in South East England 2025.
The Sunday Times rankings also place Brighton College as the Top Co-Educational School in the UK.
Brighton College offers a comprehensive home to school bus service for pupils in the Prep School (from Year 4) and Senior School (Years 7 to 13).
Our service operates to and from school and comprises 23 routes, including six express weekly-boarder routes for Loxwood, Tunbridge Wells, Chichester, Clapham and Berkshire/Surrey that operate on Monday mornings and Friday evenings, as well as daily routes that cover the Sussex area.
See the relevant table below for annual or termly ticket pricing.
5 Day (Mon-Fri) | 4 Day | 3 Day (Tues, Weds and Thurs)* | 2 Day (Mon and Fri)* | Weekly Boarder (Mon AM and Fri PM) | Weekly Boarder (Mon AM or Fri PM) | |
Green Zone Routes | £2,470 | n/a | £1,705 | £1,140 | £865 | n/a |
Blue Zone Routes | £2,285 | n/a | £1,570 | £1,050 | £805 | n/a |
Red Zone Routes | n/a | n/a | n/a | n/a | £1,170 | £595 |
Purple Zone Route | £2,010 | £1,670 | £1,275 | £865 | n/a | n/a |
5 Day (Mon-Fri) | 4 Day | 3 Day (Tues, Weds and Thurs)* | 2 Day (Mon and Fri)* | Weekly Boarder (Mon AM and Fri PM) | Weekly Boarder (Mon AM or Fri PM) | |
Green Zone Routes | £890 | n/a | £615 | £425 | £305 | n/a |
Blue Zone Routes | £815 | n/a | £570 | £390 | £305 | n/a |
Red Zone Routes | n/a | n/a | n/a | n/a | £425 | £220 |
Purple Zone Route | £695 | £580 | £440 | £315 | n/a | n/a |
*Prep School pupils can travel on any combination of days.
To book a seat on the Home to School Bus Service, please visit the Parent Portal. You will find all the information you require to apply for a seat on our bus service.